- 25.04.2022
Ferry timetable Island Losinj
Ferry Valbiska (Krk) - Merag (Cres)
- Voyage duration 25 minutes
01.01.2022 - 21.04.2022
03.10.2022 - 31.12.2022
Merag (Cres) | Valbiska (Krk) |
05:00* | 05:45* |
06:30** | 07:15** |
08:30 | 09:15 |
10:00 | 10:45 |
12:30 | 13:30 |
15:00 | 15:45 |
17:30 | 18:15 |
19:00 | 20:00 |
20:30 | 22:00 |
22:30*** | 23:59*** |
* Does not sail on sundays and holidays
** Does not sail on 01.01., 25.12. & 26.12.
*** Does not sail on 24.12., 25.12. & 31.12.
22.04.2022 - 30.06.2022
29.08.2022 - 02.10.2022
Merag (Cres) | Valbiska (Krk) |
05:00 | 05:45 |
06:30 | 07:15 |
08:30 | 09:15 |
10:00 | 10:45 |
11:30 | 12:15 |
13:00 | 13:45 |
14:30 | 15:15 |
16:00 | 16:45 |
17:30 | 18:15 |
19:00 | 19:45 |
20:00 | 22:00 |
22:30 | 23:59 |
01.07.2022 - 28.08.2022
Merag (Cres) | Valbiska (Krk) |
05:00 | 05:45 |
06:30 | 07:15 |
08:30 | 09:15 |
10:00 | 10:45 |
11:30 | 12:15 |
13:00 | 13:45 |
14:30 | 15:15 |
16:00 | 16:45 |
17:30 | 18:15 |
19:00 | 19:45 |
20:30 | 21:15 |
22:00 | 22:30 |
23:00 | 23:59 |
Ferry Brestova (Istra) - Porozina (Cres)
- Voyage duration 20 minutes
01.01.2022 - 21.04.2022
03.10.2022 - 31.12.2022
Porozina (Cres) | Brestova (Istra) |
06:00 | 06:30* |
07:00 | 07:30 |
09:00 | 09:30 |
11:00 | 11:30 |
13:00 | 13:30 |
16:00 | 16:30 |
18:00 | 18:30 |
19:00 | 19:30 |
* Does not sail on sundays and holidays
22.04.2022 - 30.06.2022
29.08.2022 - 02.10.2022
Porozina (Cres) | Brestova (Istra) |
06:00 | 06:45 |
07:30 | 08:15 |
09:00 | 09:45 |
10:30 | 11:15 |
12:00 | 12:45 |
13:30 | 14:15 |
15:00 | 15:45 |
16:30 | 17:15 |
18:00 | 18:45 |
19:30 | 20:00 |
20:30 | 21:00 |
22:00* |
* Sail 30.06
01.07.2022 - 28.08.2022
Porozina (Cres) | Brestova (Istra) |
05:00 | 00:30 |
06:00 | 05:30 |
07:30 | 06:45 |
09:00 | 08:15 |
10:40 | 09:50 |
12:15 | 11:30 |
13:45 | 13:00 |
15:15 | 14:30 |
17:00 | 16:00 |
19:00 | 18:00 |
20:30 | 20:00 |
22:00 | 21:00 |
23:59* | 22:30 |
* Sail 27.08.